CE glass lined reacotrs|kettles
rugged, heavyweight reactors with large top head main cover that allows for installation and removal of one-piece agitators.
This type of reactor comes with a one-piece design that cover and body cann’t be separated. Due to that, a manhole has to be designed on the head of the reactor to make it easy for operators to enter the kettle to carry out maintenance and parts replacement.
Reactor outline dimension and parameters table
Model | F3000 | F5000 | F6300 | F8000 | F10000 | F12500 | F16000 | F20000 | F30000 | |
Nominal Capacity | 3000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 30000 | |
Actual Capacity | 3800 | 6010 | 6866 | 9060 | 11670 | 13651 | 17446 | 21790 | 33500 | |
Heat Exchange Area | 9.74 | 14.89 | 19.89 | 18.38 | 21.35 | 24.86 | 29.48 | 34.04 | 45.36 | |
Dimension MM | D1 | 1600 | 1750 | 1750 | 2000 | 2200 | 2200 | 2400 | 2600 | 3000 |
D2 | 1750 | 1900 | 1900 | 2200 | 2400 | 2400 | 2600 | 2800 | 3200 | |
D3 | 2045 | 2196 | 2196 | 2502 | 2734 | 2708 | 2912 | - | - | |
H1 | 150 | 150 | 150 | 197 | 197 | 197 | 197 | 210 | 210 | |
H2 | 2210 | 2856 | 3246 | 3310 | 3533 | 4053 | 4346 | 4641 | 5340 | |
H3 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | - | - | |
H4 | 1316 | 1316 | 1316 | 1542 | 1880 | 1880 | 1880 | 1880 | 2200 | |
HO | - | - | - | - | - | - | - | 7326 | 8500 | |
Type | BLD-3 | BLD-4 | BLD-4 | BLD-4 | BLD-5 | BLD-5 | BLD-6 | BLD-6 | BLD-7 | |
Speed of Agitators r/min | Paddle Type | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Turbine Type | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Glass-lined nozzle | a | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 450 | 450 |
b | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | |
c | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | |
d | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | |
e | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | |
f | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
g | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | |
h | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
k | 125 | 125 | 125 | 150 | 200 | 200 | 200 | 200 | 200 | |
m | - | - | - | 150 | 150 | 125 | 125 | 125 | ||
Jecket nozzle | Outlet | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 |
Inlet(outlet) | 5-65 | 3-65 | 6-65 | 4-65 | 4-80 | 4-80 | 4-100 | 4-100 | 4-100 | |
Kg Reference Weight | 3558 | 4846 | 5332 | 7526 | 8733 | 10145 | 11771 | 14170 | 20210 |
Notes:The above parrmeters conform to standard HG5-251-79
Contact: Chinareactor
Add: Room 2414, Dingcheng Building, No. 29 Beijing Road, Zhangdian District, Zibo City, Shandong Provinceprovince,China.