At manufactuer of Tanglian,clamped or flanged-top reactors designed with a removable top head for today’s cleanability demands.
This tyle of glass lined reactor is designed with separable cover and body. The cover is fastened to the body using clamps, with gaskets between them.
Reactor outline dimension and parameters table
Model | K-50 | K-100 | K-200 | K-300 | K-500 | K -1000 | K- | K- | K- | K- | K- | |
Nominal Capacity | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | |
Actual Capacity | 71 | 128 | 247 | 369 | 588 | 1250 | 1720 | 2160 | 3380 | 5224 | 6735 | |
Heat Exchange Area | 0.34 | 0.66 | 1.26 | 1.75 | 2.64 | 4.54 | 5.34 | 7.02 | 8.61 | 13 | 16.4 | |
Dimension MM | D1 | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 | 1750 |
D2 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1900 | 1900 | |
D3 | 706 | 816 | 918 | 1028 | 1130 | 1468 | 1622 | 1622 | 1964 | 2152 | 2152 | |
H1 | 265 | 300 | 345 | 380 | 405 | 480 | 505 | 505 | 580 | 617 | 617 | |
H2 | 400 | 500 | 700 | 800 | 1000 | 1200 | 1400 | 1745 | 1740 | 2050 | 2997 | |
H3 | 300 | 320 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 670 | 700 | |
H4 | 945 | 945 | 953 | 1154 | 1154 | 1276 | 1276 | 1276 | 1326 | 1326 | 1475 | |
H | 1705 | 1845 | 2110 | 2440 | 2700 | 3000 | 3310 | 3650 | 3785 | 4800 | 5580 | |
Type | BLD-1 | BLD-1 | BLD-1 | BLD-2 | BLD-2 | BLD | BLD- | BLD- | BLD- | BLD- | BLD- | |
Type of Agitators r/min | Frame(Anchor) Type | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 |
Turbine Type | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Glass-lined nozzle | a | 80/视 | 80/视 | 125 | 125 | 150 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 |
b | 70 | 70 | 80 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | |
c | 70 | 70 | 70 | 70 | 70 | 100 | 100 | 100 | 100 | 125 | 125 | |
d | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | |||
e | 70/灯 | 70/灯 | 70/灯 | 70/灯 | 80/灯 | 100/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | 125/灯 | |
f | 70 | 70 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | |||
g | 70 | 70 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | |||
h | 70/视 | 70/视 | 8/视 | 100/视 | 125 | 125 | 125 | 150 | 150 | |||
Outlet | 70 | 70 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | |
Jecket nozzle | Inlet(outlet) | 3-20 | 3-20 | 3-25 | 3-25 | 3-32 | 3-32 | 4-50 | 4-40 | 3-50 | 3-65 | 4-65 |
Spary mouth | 2-50 | 2-65 | 3-65 | |||||||||
Kg Reference Weight | 463 | 530 | 700 | 984 | 1213 | 1909 | 2441 | 2693 | 4060 | 5186 | 5844 |
Notes:The above parrmeters conform to standard HG5-251-79
Contact: Chinareactor
Phone: +86-18653335787
Tel: +86 533 2907980
E-mail: sales@chinareactor.com
Add: Changguo Rd111,Zhangdian District,Zibo City of Shandong province,China.