Glass Lined Storage Tank

  • Horizontal glass lined steel tanks
Horizontal glass lined steel tanks

Horizontal glass lined steel tanks

Horizontal glass lined steel tanks Introduction 

glass lined steel tanks (also called metering tank), is a kind of glass lined equipment for storing acid, alcohol, gas and other dangerous raw materials, divided into horizontal glass lined storage tank, vertical open type glass lined storage tank (i.e. K type glass lined storage tank), vertical closed type glass lined steel tanks (i.e. F type glass lined storage tank), used as vacuum, can be configured with jacket for heating and insulation of the corresponding raw materials, used in petroleum, chemical, grain and oil, food, fire fighting, transportation, metallurgy and other industries.


Glass lined storage tank.jpg

Technical Parameters


Specification
MATERIAL Carbon Steel with Glass Linning
DESIGN PRESSURE(Mpa) Atmospheric pressure
DESIGN TEMPERATURE(℃) -19 / 200
GLASS LINED THICKNESS(mm) 0.8-2.0

Glass lined storage tank

Main Dimensions of Horizontal glass lined steel tanks (3000-50000L)

NOMINAL

VOLUME

(L)

ACTUAL

VOLUME

(L)

D

(mm)

H1

(mm)

H2

(mm)

H3

(mm)

H

(mm)


L1

(mm)


L2

(mm)


L3

(mm)


L

(mm)

A

(mm)


K

(mm)


WEIGHT

(Kg)

3000 3337
1450 1100 1200 1089 2146 934 260 1454 2288 1300 1090 1700
4000 4457 1450 1100 1200 1089 2146 1494 320 2134 2968 1300 1090 2000
5000 5550 1600 1200 1200 1166 2300 1420 360 2140 3052 1430 1180 2500
6300 7024 1750 1300 1300 1243 2454 1474 390 2254 3246 1560 1300 3200
8000 8910 1900 1300 1400 1318 2604 1590 420 2430 3496 1690 1420 3800
10000 11094 2000 1400 1400 1368 2704 1880 450 2780 3900 1780 1490 4700
12500 13920 2000 1400 1400 1368 2704 2740 470 3680 4800 1780 1490 5700
16000 17756 2200 1500 1500 1470 2908 2840 500 3840 5080 1950 1680 6700
20000 22332 2400 1600 1600 1572 3112 2930 550 4030 5374 2130 1890 8300
25000 27790 2800 1800 1900 1774 3516 2280 600 3480 5028 2470 2240 9900
30000 33300 3000 1900 2000 1876 3720 2370 630 3630 5282 2650 2430 12300
40000 42100 3000 1900 2000 1876 3720 3600 630 4860 6512 2650 2430 15900
50000 52630 3000 1900 2000 1876 3720 5088 630 6348 8000 2650 2430 19800

Nozzle Size of Horizontal Glass Lined Storage Tank (3000-50000L)

NOMINAL

VOLUME(L)

a

b

c

d

f1-4

3000 80 70 70 80 70
4000 80 70 70 80 70
5000 80 70 70 80 70
6300 80 70 70 80 70
8000 80 70 70 80 70
10000 100 80 80 100 70
12500 100 80 80 100 70
16000 100 80 80 100 70
20000 100 80 80 100 70
25000 100 80 80 100 70
30000 100 80 80 100 70
40000 100 80 80 100 70
50000 100 80 80 100 70

 Process Flow

glass line reactor.jpg

Horizontal Glass Lined Storage Tank Advantages

Horizontal glass lined storage tank is mainly for large capacity storage needs, the standard models are 3000L, 4000L, 5000L, 6300L, 8000L, 10000L, 12500L, 16000L, 20000L, 25000L, 30000L, 40000L and 50000L. We can also customize according to your needs. (Processing according to the drawing of the user)

Factory Scenes

Company Products

Glass lined storage tank

Shipping & Installation

Glass lined storage tank

Glass lined storage tank

International Market

FH.jpg


Contact Us

Tel: +86 18678188295

E-mail: service@chinareactor.com

Add: Hongshan Town Industrial Park, Chongzheng Road, Zichuan District, Zibo City, Shandong Province